Courses
Championship Course made by master, Seiichi Inoue.

Honmaru Course Hole 8

Ninomaru Course Hole 4

Sannomaru Course Hole 8
Master Seiichi Inoue who designed remarkable golf courses in Japan such as "Kasumigaseki country club", "Takanodai country club", "Yomiuri golf club", and so on, doesn't design grounds which are not suitable for golf course.
Then he worked on this supreme 27 holes golf course which used to be 1.98 million square meters ground in Karasuyama, Tochigi prefecture.
Our three courses, consist of "Honmaru", "Ninomaru", and "Sannomaru" excellently materialized splendid figurative arts and advanced strategy which are his design philosophies. Players will be fascinated by the courses which are two sides of the same coin, that at times soothing hearts to its figurative arts, and at times being puzzled by its advanced strategy.
Course Layout & Summary
Click numbers of the map to show detail.
Course Yardage
| Honmaru Course | |||||||
|---|---|---|---|---|---|---|---|
| HOLE | PAR | HDCP | Black | Blue | White | Gold | Red |
| 1H | 5 | 5 | 520 | 490 | 470 | 450 | 442 |
| 2H | 3 | 8 | 187 | 161 | 151 | 151 | 133 |
| 3H | 4 | 2 | 415 | 381 | 369 | 360 | 348 |
| 4H | 4 | 1 | 432 | 403 | 384 | 373 | 368 |
| 5H | 3 | 7 | 214 | 190 | 182 | 182 | 182 |
| 6H | 4 | 4 | 397 | 373 | 349 | 335 | 329 |
| 7H | 4 | 3 | 410 | 373 | 343 | 336 | 327 |
| 8H | 4 | 9 | 466 | 450 | 427 | 385 | 370 |
| 9H | 5 | 6 | 554 | 535 | 526 | 380 | 380 |
| Total: PAR.36 | 3595 | 3356 | 3201 | 2952 | 2879 | ||
| Ninomaru Course | |||||||
|---|---|---|---|---|---|---|---|
| HOLE | PAR | HDCP | Black | Blue | White | Gold | Red |
| 1H | 4 | 8 | 436 | 412 | 394 | 371 | 356 |
| 2H | 4 | 5 | 403 | 380 | 358 | 343 | 343 |
| 3H | 5 | 2 | 543 | 517 | 496 | 486 | 462 |
| 4H | 3 | 7 | 177 | 147 | 136 | 136 | 126 |
| 5H | 5 | 1 | 557 | 534 | 508 | 492 | 492 |
| 6H | 4 | 4 | 440 | 413 | 381 | 374 | 362 |
| 7H | 4 | 6 | 378 | 347 | 326 | 321 | 311 |
| 8H | 3 | 9 | 212 | 182 | 159 | 152 | 143 |
| 9H | 4 | 3 | 437 | 403 | 384 | 365 | 338 |
| Total: PAR.36 | 3583 | 3335 | 3142 | 3040 | 2933 | ||
| Sannomaru Course | |||||||
|---|---|---|---|---|---|---|---|
| HOLE | PAR | HDCP | Black | Blue | White | Gold | Red |
| 1H | 4 | 5 | 415 | 395 | 375 | 360 | 353 |
| 2H | 3 | 8 | 182 | 170 | 151 | 151 | 151 |
| 3H | 4 | 2 | 404 | 382 | 351 | 328 | 313 |
| 4H | 4 | 4 | 417 | 382 | 362 | 332 | 327 |
| 5H | 5 | 7 | 561 | 529 | 495 | 464 | 445 |
| 6H | 4 | 1 | 468 | 438 | 398 | 392 | 363 |
| 7H | 3 | 9 | 194 | 174 | 164 | 157 | 147 |
| 8H | 5 | 3 | 557 | 529 | 512 | 492 | 492 |
| 9H | 4 | 6 | 400 | 363 | 345 | 325 | 305 |
| Total: PAR.36 | 3598 | 3362 | 3153 | 3001 | 2896 | ||
Attention to players
Etiquette build your character. Please observe the rules of etiquette for yourself and players behind you.
- Please wear soft spikes as your golf shoe.
- Two hours and fifteen minutes is the acceptable pace of play for a half time.
- Please fix damages caused by a spike shoe, and ball marks on the putting green.
- Please fix divots and foot steps on bunkers.
- Please make sure to dispose cigarette butts in ashtrays.
When thunder comes closer
- Our staff will announce you when thunder comes closer.
- When you hear 2 sounds of siren, please suspend your play and evacuate to evacuation shelters, course stores or club house immediately.
*Please do not play until the siren for restart sounds. - When you hear 1 sound of siren, it is the sign for restart. Please go back to where you were, and restart your play.
*Be careful, thunder may comes again.

